- Material: Spandex
- Color: as photo
- Package: shirt+pants
- Size Chart:
Size Chart In CM | |||
Size | Out Seam | Chest | Length |
110 | 42 | 59 | 43 |
120 | 44 | 62 | 45 |
130 | 46 | 65 | 48 |
140 | 48 | 68 | 50 |
150 | 50 | 71 | 53 |
Size Chart In Inch | |||
Size | Out Seam | Chest | Length |
110 | 16.54 | 23.23 | 16.93 |
120 | 17.32 | 24.41 | 17.72 |
130 | 18.11 | 25.59 | 18.90 |
140 | 18.90 | 26.77 | 19.69 |
150 | 19.69 | 27.95 | 20.87 |
Please allow 2-3 cm difference due to manual measurement. Besides different computers display colors differently, the color of the actual item may vary slightly from the below images, thanks for your understanding(1 inch = 2.54 cm)