- Gender: Unisex
- Material: Canvas
- Size Chart:
Shoe Size Conversions | ||||
US Size (Mens) | Length (cm) | US Womens | US Youth | UK |
4.5 | 22.5 | 6 | 3.5Y | 3.5 |
5 | 23 | 6.5 | 4Y | 4 |
5.5 | 23.5 | 7 | 4.5Y | 4.5 |
6 | 24 | 7.5 | 5.5Y | 5 |
6.5 | 24.5 | 8 | 6.5Y | 5.5 |
7 | 25 | 8.5 | 7Y | 6 |
7.5 | 25.5 | 9 | 7.5Y | 6.5 |
8 | 26 | 9.5 | 8Y | 7 |
8.5 | 26.5 | 10 | 8.5Y | 7.5 |
9 | 27 | 10.5 | 9Y | 8 |
1 inch=2.54cm |