Size Chart In CM | ||
Size | Chest | Length |
XXS | 82 | 61 |
XS | 88 | 63 |
S | 94 | 65 |
M | 100 | 68 |
L | 106 | 71 |
XL | 112 | 74 |
2XL | 118 | 77 |
3XL | 124 | 79 |
4XL | 130 | 81 |
Size Chart In Inch | ||
Size | Chest | Length |
XXS | 32.28 | 24.02 |
XS | 34.65 | 24.80 |
S | 37.01 | 25.59 |
M | 39.37 | 26.77 |
L | 41.73 | 27.95 |
XL | 44.09 | 29.13 |
2XL | 46.46 | 30.31 |
3XL | 48.82 | 31.10 |
4XL | 51.18 | 31.89 |
Related products
$29.95 – $57.99
$29.95 – $57.99
$29.95 – $57.99
$29.95 – $57.99
$29.95 – $57.99
$39.99 – $65.99
$29.95 – $57.99